Model | DHP-030 | DHP-050 | DHP-070 | DHP-140 | DHP-240 |
Electrical Requirement | 220V 50HZ | ||||
Temperature Range | As incubator: RT+5~80℃ 2. As oven:80~200℃ | ||||
Temperature Control | 0.1℃ | ||||
Temperature Stability | a.±0.5℃ b. ±0.5% | ||||
Ambient Temperature | +5~40℃ | ||||
Input Power | 550W | 850W | 1100W | 1550W | 2050W |
W*D*H Interior Dimension(mm) |
300*300*270 | 420*350*350 | 400*350*500 | 450*550*550 | 500*600*750 |
W*D*H Overall Dimension(mm) |
500*450*440 | 720*590*520 | 600*550*750 | 600*710*845 | 650*755*1045 |
Shelves per Chamber (Normal) | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Timing Range | 1-9999min |