Model | HSX-150 | HSX-250 | HSX-150D |
Temperature Range | 4~60℃ | -8~60℃ | |
Temperature Control | 0.1℃ | ||
Temperature Stability | ±0.5℃ | ||
Temperature Uniformity | ±2℃ | ||
Humidity Range | 55-95% | 60-85% | |
Humidity Stability | ±3%~±5%RH | ±5%~8%RH | |
Input Power | 500W | 680W | 850W |
Ambient Temperature | +5~35℃ | ||
Electrical Requirements | 220V 50HZ | ||
W*D*H Interior Dimension(mm) |
500*370*800 | 550*445*1100 | 500*370*800 |
W*D*H Overall Dimension(mm) |
660*620*1465 | 680*675*1720 | 660*620*1465 |
Shelves per Chamber (Normal) | 3pcs | 3pcs | 3pcs |