Model | HSX-150CH | HSX-150CL HSX-150CB |
Temperature Range | RT+10~85℃ | L:-5~85℃ A:-20~85℃ B:-40~85℃ |
Temperature Control | 0.1℃ | |
Temperature Stability | ±1.0℃ | ±0.5℃ |
Temperature Uniformity | ±2℃ | |
Humidity Range | 80~95% | 45~96% |
Humidity Stability | ±3%RH | |
Input Power | 1500W | 1600W 2000W |
Ambient Temperature | +5~35℃ | |
Electrical Requirements | 220V 50HZ | |
W*D*H Interior Dimension(mm) |
500*370*800 | |
W*D*H Overall Dimension(mm) |
620*590*1465 | 620*590*1465 700*680*1545 |
Shelves per Chamber (Normal) | 3pcs |