Model | MTH-100 | MTC-100 |
Speed Range | 300 ~2000rpm | 300 ~1500rpm |
Shaking Orbit | 3mm (horizontal) | 3mm (horizontal) |
Temp. Control Range | R.T.+5℃ ~100℃ | 0℃ ~100℃ |
Temp. Max. Decrease | / | R.T. decreases 20℃ |
Temp. Setting Range | 5℃ ~100℃ | 0℃ ~100 ℃ |
Temp. Stability | ≤±0.3℃ | ≤±0.3℃ |
Block Temp. Uniformity | ≤±0.3℃ | ≤±0.3℃ |
Temp. Display Accuracy | 0.1℃ | 0.1℃ |
Heating Speed | ≤15min (20℃ to 100℃) | ≤15min (20℃ to 100℃) |
Cooling Speed | / | ≤30min (R.T. decrease 20℃) @R. T.26℃ |
Cooling Speed | ||
Time Range | 1min ~99h59min or continuous | 1min ~99h59min or continuous |
Voltage | AC 220V / AC 110V, 50/60Hz | AC 90V ~230V, 50/60Hz |
Power | 200W | 200W |
Fuse | 250V, 2A/3A, Ф5×20 | 250V, 3A, Ф5×20 |
Dimension (WxDxH) | 196 x 270x 170mm | 196 x 270x 170mm |
Net Weight | 8.2kgs | 8.8kgs |
3-in-1 model
Plate(shaking and mixing) | tube holers(shaking and mixing) | Blocks (shaking ,mixing ,incubator) |
PCR plates(skirted, semi-skirted, unskirted) 384 well PCR plate 96- and 384- deepwell plates MTPs,enzyme labeled plate |
0.2 ml PCR tubes and PCR strips 0.5 ml Micro-test tubes 1.5 ml/ 2.0ml Micro-test tubes |
Refer to ” Exchangeable blocks for MTH-100/MTC-100 series” |
Conventional configuration
MTC-100A / MTC-100B / MTC-100C / MTC-100D / MTC-100E
MTH-100A / MTH-100B / MTH-100C / MTH-100D / MTH-100E
E.g.: MTC-100C means select the type MTC-100 with Block type C.