Model | ARCUS-5 Analytical (I) | ARCUS-5 Preparation (II) |
Sample Loading | Standard tray:(1) 2 ml x 54 vials (default standard configuration) Expanded tray:(2) 10 ml x 15 vials (3) 4 ml x 35 vials Each side could be set with one of the tray types and the tray in one side could be different from the other side; the system could automatically identify the tray type; maximum108 vials are available (2 ml vial) |
|
Vial Height | H≤ 52mm (including septa and cap-mat) | |
Metering Pump Volume | 200μL (precision: 0.1μL) | |
Injection Mode | Full loop injection Partial loop injection No waste injection |
|
Automatic Protection | Vial-missing alarm, sample needle fault alarm, pipeline jammed alarm, and leakage alarm | |
Power Supply | AC 115-230V, 50/60Hz | |
Injection Volume | Maximum volume 500ul | |
System Test Quantitative Repeatability |
Full loop injection: RSD6 ≤ 0.3% Partial loop injection: RSD6 ≤ 0.5% (injection volume≥ 10μL) No waste injection: RSD6 ≤ 1.0% (injection volume≥ 10μL) |
|
Memory Effect | ≤ 0.005% (designated washing procedure) | |
Maximum Pressure | 40 Mpa (conventional) 60 Mpa (ultra-high performance system) |
40 Mpa |
Metering Pump Precision | Accuracy of pumping fluid≤±3% Pumping accuracy≤1% |