Model | BKCB-1500 | BKCB-2000 | BKCB-3000 | BKCB-5000 |
External Size (W*D*H) |
1500*2000*2500 mm |
2000*3000*2500 mm |
3000*4000*2500 mm |
5000*5000*2500 mm |
HEPA Filters | 99.999% efficiency at 0.3 um | |||
Consumption | 500W | 800W | 1000W | 1600W |
Weight | 350kg | 420kg | 570kg | 820kg |
FFU Nos. | 4 pcs | 6 pcs | 12 pcs | 25 pcs |
Clean Level | ISO 5 (Class 100), Class A | |||
Control System | Microprocessor control system | |||
Rectangular Tube Material |
Cold-rolled steel with anti-bacteria powder coating | |||
Wall Material | Anti-static dustproof curtain | |||
Blower | Built-in centrifugal blower; speed adjustable | |||
UV Lamp | Emission of 253.7nanometers, with UV timer | |||
Air Velocity | 0.1~0.6m/s, average 0.45m/s | |||
Noise | ≤58db | |||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Gross Weight | 310Kg | 670Kg | 720Kg | 1300Kg |
Package Size (W*D*H) | 2150*880*900 mm |
1200*1200*950 mm |
2200*1180*950 mm |
2200*1180*950 mm |
2300*700*500 mm |
1200*1200*950 mm |
2200*1180*950 mm |
2200*1180*950 mm |
|
3150*1200*950 mm |
2150*1100*450 mm |
2200*1180*950 mm |
||
2200*1180*950 mm |
||||
2650*1300*550 mm |
||||
Customized design for clean level, size or material is available |