Model | FH1000(P) | FH1200(P) | FH1500(P) | FH1800(P) | |
External Size (W*D*H) | 1040*750*2200 mm |
1240*800*2200 mm |
1540*800*2200 mm |
1840*800*2200 mm |
|
Internal Size (W*D*H) | 820*520*872 mm |
1020*570*872 mm |
1320*570*872 mm |
1620*570*872 mm |
|
Work Surface Height | 700mm | ||||
Max Opening | 815mm | ||||
Air Velocity | 0.4~0.6m/s | ||||
Noise | ≤60dB | ||||
Fluorescent Lamp | 12W*1 | 30W*2 | 30W*2 | 30W*2 | |
Blower | Built-in axial flow blower; Speed adjustable. | ||||
Front Window | Manual, 5mm toughened glass, height adjustable . | ||||
Power Supply | AC220V±10%, 50/60Hz ; 110V±10%, 60Hz | ||||
Consumption | 330W | 360W | 360W | 360W | |
Material | Main Body | Made of Porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion | |||
Work Table | Chemical resistant phenolic resin | ||||
Standard Accessory | Fluorescent lamp, Water tap, Gas tap, Water Sink, Base cabinet | ||||
Waterproof socket*2 | |||||
4 meter PVC duct, Diameter:250mm | |||||
Optional Accessory | PP work table, epoxy resin board or ceramic board. | ||||
Outer centrifugal blower, resistant to strong acid, alkali. | |||||
Gross Weight | 160kg | 198kg | 225kg | 259kg | |
Package Size | Main Body | 1110*900*1870 mm |
1310*885*1575 mm |
1610*885*1575 mm |
1910*885*1575 mm |
(W*D*H) | Base Cabinet | 1110*790*950 mm | 1310*840*950 mm | 1610*840*950 mm | 1910*840*1575 mm |