Model | CTK32 | CTK48 | CTK100 | CTK132 |
Type | Tabletop | Tabletop | Tabletop | Floor |
Max. Speed | 4000rpm | 4000rpm | 4000rpm | 4000rpm` |
Max. RCF | 2980xg | 3030xg | 3030xg | 3370xg |
Max. Tubes | 32(4x8) | 48(4x12) | 100(75mm) 84(100mm) |
132(4x33) |
Time Setting Range | 1s to 99min59s | 1s to 99min59s | 1s to 99min59s | 1s to 99min59s |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Total Power | 370W | 600W | 700W | 1100W |
Power Supply | AC220V 50Hz 5A | AC220V 50Hz 6A | AC220V 50Hz 6A | AC220V 50Hz 10A |
Dimension (W x D x H) |
470x560x380mm | 420x535x370mm | 470x560x380mm | 560x660x850mm |
Package Dimension (W x D x H) |
547x727x422mm | 487x762x422mm | 547x727x422mm | 756x856x1320mm |
Net Weight(kg) | 38kg | 48kg | 50kg | 98kg |