Analytical balance

Features:

l  Microprocessor for precise temperature control

l  Pt100 temperature sensor

l  Fast cooling system

l  Low noise and vibration

l  Human oriented design

l  Convenient for movement with folding handles

l  Water outlet for 15L, 20L and 30L series

l  Pump flow-rate:Tank cubage ≥20L; 10L/min  Others;8L/min

l  Temperature fluctuation:±0.05℃

l  Temperature display resolution:0.1℃

l  DC0504B: The internal groove and case are both made by fine

Technical Parameter:
 
 
Model DC-0504B DC-0506 DC-1006 DC-2006 DC-3006 DC-4006 DC-6506 DC-8006
Temperature range () -5~95 -5~95 -10~95 -20~95 -30~95 -40~95 -65~95 -80~95
Tank cubageL 4 6 6 6 6 6 6 6
Opening size (mm) 150×150 150×150 150×150 150×150 150×150 150×150 150×150 150×150
Depthmm 100 150 150 150 150 150 150 150
Dimension (mm) 280×380×580 340×400×670
 
Model DC-0515 DC-1015 DC-2015 DC-3015 DC-4015
Temperature range (℃) -5~95 -10~95 -20~95 -30~95 -40~95
Tank cubageL 15 15 15 15 15
Opening size (mm) 215×180 215×180 215×80 215×180 215×180
Depthmm 200 200 200 200 200
Dimension (mm) 370×450×750
 
 
 
 
 
 
 
 
Model DC-0520 DC-1020 DC-2020 DC-3020 DC-4020
Temperature range (℃) -5~95 -10~95 -20~95 -30~95 -40~95
Tank cubageL 20 20 20 20 20
Opening size (mm) 250×200 250×200 250×200 250×200 250×200
Depthmm 200 200 200 200 200
Dimension (mm) 370×450×750
 
 
 
 
 
 
 
 
Model DC-0530 DC-1030 DC-2030 DC-3030
Temperature range (℃) -5~95 -10~95 -20~95 -30~95
Tank cubageL 30 30 30 30
Opening size (mm) 270×220 270×220 270×220 270×220
Depthmm 270 270 270 270
Dimension (mm) 520×550×1050

Tags



If you have questions or suggestions, please leave us a message,we will reply you as soon as we can!