Display type: | LED |
Measurement Range: | 0.00 ~ 14.00pH |
Resolution: | pH: 0.01pH |
Accuracy: | ± 0.2 % F.S pH |
Temperature Compensation: | manual |
Output Relays: | pH: 2 none program |
Control type: On/off | |
Current Output: | Type: Isolated 4 to 20 mA |
Accuracy: ±0.02mA | |
Maximum load: 750Ω | |
Power supply: | AC110V / 220V±10% , 50/60Hz |
Weight: | 780 grams |
Dimensions: | 96×96×110mm |
Mount type: | Panel |
Cut-out size: | 92×92mm |
Protection Degree: | IP54 |
Environmental: | Operating ambient temperature: -10 to +55℃ |
Requirements: | Relative humidity:5% to 95% noncondensing |
Maximum operating altitude: 10,000 feet (3000 m) |